<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Revan Racing, Inc.: New Products - Control Arms]]></title>
		<link>https://www.revanracing.com</link>
		<description><![CDATA[A list of the new products at Revan Racing, Inc..]]></description>
		<pubDate>Fri, 12 Jun 2026 05:03:03 +0000</pubDate>
		<isc:store_title><![CDATA[Revan Racing, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Bob's Auto Sports Billet Lower Control Arms]]></title>
			<link>https://www.revanracing.com/products/bobs-auto-sports-billet-lower-control-arms.html</link>
			<pubDate>Tue, 06 Dec 2011 15:55:25 +0000</pubDate>
			<guid isPermaLink="false">https://www.revanracing.com/products/bobs-auto-sports-billet-lower-control-arms.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.revanracing.com/products/bobs-auto-sports-billet-lower-control-arms.html"><img src="https://cdn11.bigcommerce.com/s-d66df/products/275/images/531/control_arms_4__41373.1323212064.120.120.jpg?c=3" alt="Bob&#039;s Auto Sports Billet Lower Control Arms" /></a></div><p>Billet lower control arms for 05+ mustangs with poly bushings.&nbsp; CNC machined from solid 1.25" x 2.5" billet 6061 T6 aluminum.&nbsp; Utilizes fluted polyurethane bushings to ensure "squeak-free' suspension movement.&nbsp; Direct bolt on, easy installation.&nbsp; Reduces wheel hop and helps ..<p><strong>Price: $250.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.revanracing.com/products/bobs-auto-sports-billet-lower-control-arms.html"><img src="https://cdn11.bigcommerce.com/s-d66df/products/275/images/531/control_arms_4__41373.1323212064.120.120.jpg?c=3" alt="Bob&#039;s Auto Sports Billet Lower Control Arms" /></a></div><p>Billet lower control arms for 05+ mustangs with poly bushings.&nbsp; CNC machined from solid 1.25" x 2.5" billet 6061 T6 aluminum.&nbsp; Utilizes fluted polyurethane bushings to ensure "squeak-free' suspension movement.&nbsp; Direct bolt on, easy installation.&nbsp; Reduces wheel hop and helps ..<p><strong>Price: $250.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Billet lower control arms for 05+ mustangs with poly bushings.&nbsp; CNC machined from solid 1.25" x 2.5" billet 6061 T6 aluminum.&nbsp; Utilizes fluted polyurethane bushings to ensure "squeak-free' suspension movement.&nbsp; Direct bolt on, easy installation.&nbsp; Reduces wheel hop and helps ..]]></isc:description>
			<isc:productid><![CDATA[275]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-d66df/products/275/images/531/control_arms_4__41373.1323212064.120.120.jpg?c=3]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-d66df/products/275/images/531/control_arms_4__41373.1323212064.1280.1280.jpg?c=3]]></isc:image>
			<isc:price><![CDATA[$250.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[BMR Upper Control Arm, DOM, On-car Adjustable, Poly Bushing (2011 - 2014)]]></title>
			<link>https://www.revanracing.com/products/bmr-upper-control-arm-dom-on-car-adjustable-poly-bushing-2011-2014.html</link>
			<pubDate>Wed, 06 Jul 2011 19:04:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.revanracing.com/products/bmr-upper-control-arm-dom-on-car-adjustable-poly-bushing-2011-2014.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.revanracing.com/products/bmr-upper-control-arm-dom-on-car-adjustable-poly-bushing-2011-2014.html"><img src="https://cdn11.bigcommerce.com/s-d66df/products/221/images/418/UTCA032_large__12849.1310004285.120.120.jpg?c=3" alt="BMR Upper Control Arm, DOM, On-car Adjustable, Poly Bushing (2011 - 2014)" /></a></div><p>The single upper control arm is responsible for maintaining pinion angle and preventing axle counter-rotation. This "3 link" style suspension is ideal for autocross and road race applications as it allows the most articulation possible with a solid axle. For drag racing, however, the single, ce..<p><strong>Price: $154.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.revanracing.com/products/bmr-upper-control-arm-dom-on-car-adjustable-poly-bushing-2011-2014.html"><img src="https://cdn11.bigcommerce.com/s-d66df/products/221/images/418/UTCA032_large__12849.1310004285.120.120.jpg?c=3" alt="BMR Upper Control Arm, DOM, On-car Adjustable, Poly Bushing (2011 - 2014)" /></a></div><p>The single upper control arm is responsible for maintaining pinion angle and preventing axle counter-rotation. This "3 link" style suspension is ideal for autocross and road race applications as it allows the most articulation possible with a solid axle. For drag racing, however, the single, ce..<p><strong>Price: $154.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The single upper control arm is responsible for maintaining pinion angle and preventing axle counter-rotation. This "3 link" style suspension is ideal for autocross and road race applications as it allows the most articulation possible with a solid axle. For drag racing, however, the single, ce..]]></isc:description>
			<isc:productid><![CDATA[221]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-d66df/products/221/images/418/UTCA032_large__12849.1310004285.120.120.jpg?c=3]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-d66df/products/221/images/418/UTCA032_large__12849.1310004285.1280.1280.jpg?c=3]]></isc:image>
			<isc:price><![CDATA[$154.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[BMR Lower Control Arms, Boxed, DOM, Non-adj, Polyurethane & Spherical Bearing Combo (2005-2014)]]></title>
			<link>https://www.revanracing.com/products/bmr-lower-control-arms-boxed-dom-non-adj-polyurethane-spherical-bearing-combo-2005-2014.html</link>
			<pubDate>Sun, 12 Jun 2011 12:09:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.revanracing.com/products/bmr-lower-control-arms-boxed-dom-non-adj-polyurethane-spherical-bearing-combo-2005-2014.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.revanracing.com/products/bmr-lower-control-arms-boxed-dom-non-adj-polyurethane-spherical-bearing-combo-2005-2014.html"><img src="https://cdn11.bigcommerce.com/s-d66df/products/180/images/360/TCA022_large__74364.1307905756.120.120.jpg?c=3" alt="BMR Lower Control Arms, Boxed, DOM, Non-adj, Polyurethane &amp; Spherical Bearing Combo (2005-2014)" /></a></div><p>Stock control arms are marginal at best. Bushing deflection combined with control arm flex creates erratic handling and inconsistent rear end stability when subjected to the added loads of performance driving. All of our control arms are TIG welded and utilize either greaseable 90 durometer spi..<p><strong>Price: $209.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.revanracing.com/products/bmr-lower-control-arms-boxed-dom-non-adj-polyurethane-spherical-bearing-combo-2005-2014.html"><img src="https://cdn11.bigcommerce.com/s-d66df/products/180/images/360/TCA022_large__74364.1307905756.120.120.jpg?c=3" alt="BMR Lower Control Arms, Boxed, DOM, Non-adj, Polyurethane &amp; Spherical Bearing Combo (2005-2014)" /></a></div><p>Stock control arms are marginal at best. Bushing deflection combined with control arm flex creates erratic handling and inconsistent rear end stability when subjected to the added loads of performance driving. All of our control arms are TIG welded and utilize either greaseable 90 durometer spi..<p><strong>Price: $209.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Stock control arms are marginal at best. Bushing deflection combined with control arm flex creates erratic handling and inconsistent rear end stability when subjected to the added loads of performance driving. All of our control arms are TIG welded and utilize either greaseable 90 durometer spi..]]></isc:description>
			<isc:productid><![CDATA[180]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-d66df/products/180/images/360/TCA022_large__74364.1307905756.120.120.jpg?c=3]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-d66df/products/180/images/360/TCA022_large__74364.1307905756.1280.1280.jpg?c=3]]></isc:image>
			<isc:price><![CDATA[$209.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[BMR Lower Control Arms, DOM, Double Adjustable, Rod Ends (2005-2014)]]></title>
			<link>https://www.revanracing.com/products/bmr-lower-control-arms-dom-double-adjustable-rod-ends-2005-2014.html</link>
			<pubDate>Sun, 12 Jun 2011 12:09:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.revanracing.com/products/bmr-lower-control-arms-dom-double-adjustable-rod-ends-2005-2014.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.revanracing.com/products/bmr-lower-control-arms-dom-double-adjustable-rod-ends-2005-2014.html"><img src="https://cdn11.bigcommerce.com/s-d66df/products/178/images/358/TCA020_large__98927.1307905755.120.120.jpg?c=3" alt="BMR Lower Control Arms, DOM, Double Adjustable, Rod Ends (2005-2014)" /></a></div><p>Stock control arms are marginal at best. Bushing deflection combined with control arm flex creates erratic handling and inconsistent rear end stability when subjected to the added loads of performance driving. BMR double adjustable control arms are TIG welded and utilize Teflon lined, XR series..<p><strong>Price: $299.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.revanracing.com/products/bmr-lower-control-arms-dom-double-adjustable-rod-ends-2005-2014.html"><img src="https://cdn11.bigcommerce.com/s-d66df/products/178/images/358/TCA020_large__98927.1307905755.120.120.jpg?c=3" alt="BMR Lower Control Arms, DOM, Double Adjustable, Rod Ends (2005-2014)" /></a></div><p>Stock control arms are marginal at best. Bushing deflection combined with control arm flex creates erratic handling and inconsistent rear end stability when subjected to the added loads of performance driving. BMR double adjustable control arms are TIG welded and utilize Teflon lined, XR series..<p><strong>Price: $299.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Stock control arms are marginal at best. Bushing deflection combined with control arm flex creates erratic handling and inconsistent rear end stability when subjected to the added loads of performance driving. BMR double adjustable control arms are TIG welded and utilize Teflon lined, XR series..]]></isc:description>
			<isc:productid><![CDATA[178]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-d66df/products/178/images/358/TCA020_large__98927.1307905755.120.120.jpg?c=3]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-d66df/products/178/images/358/TCA020_large__98927.1307905755.1280.1280.jpg?c=3]]></isc:image>
			<isc:price><![CDATA[$299.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[BMR Lower Control Arms, Boxed, DOM, Non-adjustable, Polyurethane Bushings (2005-2014)]]></title>
			<link>https://www.revanracing.com/products/bmr-lower-control-arms-boxed-dom-non-adjustable-polyurethane-bushings-2005-2014.html</link>
			<pubDate>Sun, 12 Jun 2011 12:09:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.revanracing.com/products/bmr-lower-control-arms-boxed-dom-non-adjustable-polyurethane-bushings-2005-2014.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.revanracing.com/products/bmr-lower-control-arms-boxed-dom-non-adjustable-polyurethane-bushings-2005-2014.html"><img src="https://cdn11.bigcommerce.com/s-d66df/products/177/images/357/TCA019_large__75184.1307905755.120.120.jpg?c=3" alt="BMR Lower Control Arms, Boxed, DOM, Non-adjustable, Polyurethane Bushings (2005-2014)" /></a></div><p>Stock control arms are marginal at best. Bushing deflection combined with control arm flex creates erratic handling and inconsistent rear end stability when subjected to the added loads of performance driving. BMR control arms are TIG welded and utilize greaseable 90 durometer spiral fluted pol..<p><strong>Price: $189.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.revanracing.com/products/bmr-lower-control-arms-boxed-dom-non-adjustable-polyurethane-bushings-2005-2014.html"><img src="https://cdn11.bigcommerce.com/s-d66df/products/177/images/357/TCA019_large__75184.1307905755.120.120.jpg?c=3" alt="BMR Lower Control Arms, Boxed, DOM, Non-adjustable, Polyurethane Bushings (2005-2014)" /></a></div><p>Stock control arms are marginal at best. Bushing deflection combined with control arm flex creates erratic handling and inconsistent rear end stability when subjected to the added loads of performance driving. BMR control arms are TIG welded and utilize greaseable 90 durometer spiral fluted pol..<p><strong>Price: $189.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Stock control arms are marginal at best. Bushing deflection combined with control arm flex creates erratic handling and inconsistent rear end stability when subjected to the added loads of performance driving. BMR control arms are TIG welded and utilize greaseable 90 durometer spiral fluted pol..]]></isc:description>
			<isc:productid><![CDATA[177]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-d66df/products/177/images/357/TCA019_large__75184.1307905755.120.120.jpg?c=3]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-d66df/products/177/images/357/TCA019_large__75184.1307905755.1280.1280.jpg?c=3]]></isc:image>
			<isc:price><![CDATA[$189.95]]></isc:price>
		</item>
	</channel>
</rss>
